See the VOR/VOM Overview for common fields, integration notes, workflow, and general information about VOR/VOM forms.
Required data fields
Request information (completed by lender/borrower)
| Field Name | Type | Required | Data Source | Notes |
|---|---|---|---|---|
| Account type | String | Yes | User input | Enum: “LAND_CONTRACT” |
| Property address | String | Yes | Loan entity or User input | Address of property under land contract |
| Account in name of | String | Yes | Borrower entity | Name(s) on the account |
| Account number | String | Conditional | User input | Account number if available |
Verification information (completed by creditor)
| Field Name | Type | Required | Data Source | Notes |
|---|---|---|---|---|
| Account type verified | String | Yes | Third-party input | Enum: “LAND_CONTRACT” |
| Date contract originated | Date | Yes | Third-party input | Date land contract was originated, format: MM/DD/YYYY |
| Interest rate | Number | Yes | Third-party input | Interest rate as percentage |
| Original contract amount | Number | Yes | Third-party input | Original contract amount in dollars |
| Current contract balance | Number | Yes | Third-party input | Current outstanding balance in dollars |
| Monthly payment P&I | Number | Yes | Third-party input | Monthly principal and interest payment in dollars |
| Payment with taxes and insurance | Number | Yes | Third-party input | Total monthly payment including taxes and insurance in dollars |
| Next payment date | Date | Yes | Third-party input | Next scheduled payment date, format: MM/DD/YYYY |
| Number of late payments | Number | Yes | Third-party input | Number of late payments in last 12 months |
| Contract current | Boolean | Yes | Third-party input | Whether contract is current |
| Contract assumable | Boolean | Yes | Third-party input | Whether contract is assumable |
| Insurance agent | String | Conditional | Third-party input | Name of insurance agent if applicable |
| Contract type | String | Yes | Third-party input | Enum: “FIXED”, “ARM” |
| Loan program | String | Yes | Third-party input | Enum: “FHA”, “VA”, “FNMA”, “CONV” |
Suggested questions for data collection
Request questions (lender/borrower)
| Question | Response Type | Validation |
|---|---|---|
| ”What type of account needs verification?” | Select | Required, option: Land Contract |
| ”What is the property address?” | Text input | Auto-populated from loan entity or user input |
| ”What name(s) are on the account?” | Text input | Auto-populated from borrower entity |
| ”What is the account number?” | Text input | Optional if available |
Verification questions (creditor)
| Question | Response Type | Validation |
|---|---|---|
| ”What type of account is this?” | Select | Required, option: Land Contract |
| ”When was the contract originated?” | Date | Required, format: MM/DD/YYYY |
| ”What is the interest rate?” | Number | Required, positive number, format: percentage |
| ”What was the original contract amount?” | Number | Required, positive number, format: currency |
| ”What is the current contract balance?” | Number | Required, positive number, format: currency |
| ”What is the monthly principal and interest payment?” | Number | Required, positive number, format: currency |
| ”What is the total monthly payment including taxes and insurance?” | Number | Required, positive number, format: currency |
| ”What is the next payment date?” | Date | Required, format: MM/DD/YYYY |
| ”How many late payments have occurred in the last 12 months?” | Number | Required, non-negative integer |
| ”Is the contract current?” | Yes/No | Required |
| ”Is the contract assumable?” | Yes/No | Required |
| ”What is the name of the insurance agent? (if applicable)“ | Text input | Optional |
| ”What is the contract type?” | Select | Required, options: Fixed, ARM |
| ”What is the loan program?” | Select | Required, options: FHA, VA, FNMA, CONV |